#include <Matrix4.hpp>
|
| Matrix4 () |
|
| Matrix4 (const Matrix4< T > &m)=default |
|
template<class B > |
| Matrix4 (const Matrix4< B > &m) |
|
template<class B > |
| Matrix4 (const B *data) |
|
| Matrix4 (T m00, T m01, T m02, T m03, T m10, T m11, T m12, T m13, T m20, T m21, T m22, T m23, T m30, T m31, T m32, T m33) |
|
| ~Matrix4 () |
|
Matrix4< T > & | operator= (const Matrix4< T > &m)=default |
|
template<class B > |
void | set (const B *data) |
|
const T & | operator() (size_t r, size_t c) const |
|
T & | operator() (size_t r, size_t c) |
|
const T * | data () const |
|
void | identity () |
|
void | invert () |
|
Matrix4< T > | inverted () const |
|
void | translate (T x, T y, T z) |
|
void | perspective (T fovy, T aspect, T near, T far) |
|
void | ortho (T left, T right, T bottom, T top, T near, T far) |
|
void | lookAt (const Vector3< T > &eye, const Vector3< T > ¢er, const Vector3< T > &up) |
|
Vector3< T > | map (const Vector3< T > &v) |
|
Vector3< T > | mapVector (const Vector3< T > &v) |
|
Vector3< T > | project (const Vector3< T > &v) |
|
Vector3< T > | unproject (const Vector3< T > &v) |
|
void | multiply (T &x, T &y, T &z, T &w) |
|
◆ Matrix4() [1/5]
◆ Matrix4() [2/5]
◆ Matrix4() [3/5]
◆ Matrix4() [4/5]
◆ Matrix4() [5/5]
Matrix4< T >::Matrix4 |
( |
T | m00, |
|
|
T | m01, |
|
|
T | m02, |
|
|
T | m03, |
|
|
T | m10, |
|
|
T | m11, |
|
|
T | m12, |
|
|
T | m13, |
|
|
T | m20, |
|
|
T | m21, |
|
|
T | m22, |
|
|
T | m23, |
|
|
T | m30, |
|
|
T | m31, |
|
|
T | m32, |
|
|
T | m33 ) |
|
inline |
◆ ~Matrix4()
◆ data()
◆ identity()
◆ invert()
◆ inverted()
◆ lookAt()
◆ map()
◆ mapVector()
◆ multiply()
◆ operator()() [1/2]
◆ operator()() [2/2]
◆ operator=()
◆ ortho()
◆ perspective()
◆ project()
◆ set()
◆ translate()
◆ unproject()
◆ operator*
◆ data_
The documentation for this class was generated from the following file: